Fiberglass Handle Machinist Hammer 500g Blue and Black
Fiberglass Handle Machinist Hammer 500g Blue And Black Drop forged hammer head with C45 steelStrking head oil hardened,H;
Basic Info
Model NO. | 820148-17 |
Use Place | Building Decoration |
Size | Common |
Handle Color | Colorful |
Application Age | Adult |
HRC | 45-58 |
Handle Options | Bi Material |
Steel Collar | No |
Ring Wedge | No |
Surface | Fine Polished,Lacquered,Powder-Coated |
Packaging Details | 1 PE Bag,Inner Box,Master Carton |
Delivery Time | 35 Days After The Deposit Received |
Transport Package | Standard Master Carton |
Specification | 500g |
Trademark | OEM |
Origin | China |
HS Code | 82052000 |
Production Capacity | 2000PCS/Day |
Product Description
Fiberglass Handle Machinist Hammer 500g Blue And Black
Drop forged hammer head with C45 steelStrking head oil hardened,HRC 48-55 Striking face and peen polished Hammer head painted or powder-coated
TPR fiberglass shaft with comfortable ergonomics cushion grip handle fixed with epoxy resin
More options of handles with ifferent colors and designs Handle fixed with round wedge and epoxy resin
Item No. | Size | Qty/ctn(pcs) | Carton size(cm) | N.W.(kg) | G.W.(kg) |
303101 | 100g | 120 | 49X31X24 | 19 | 20 |
303102 | 200g | 120 | 55X33X28 | 32 | 33 |
303103 | 300g | 60 | 59X36X17 | 28 | 29 |
303104 | 400g | 60 | 61X37X19 | 29 | 30 |
303105 | 500g | 48 | 53X38X20 | 27 | 28 |
303106 | 600g | 36 | 42X39X21 | 25 | 26 |
303108 | 800g | 24 | 42X30x23 | 21 | 22 |
303110 | 1000g | 24 | 43X30x25 | 29 | 30 |
303115 | 1500g | 12 | 46X32X15 | 30 | 31 |
303120 | 2000g | 12 | 49X34X17 | 26 | 27 |
You may also like
Send inquiry
Send now