H-531 Construction Hardware Hand Tools Plastic Rubber Handle Hammer Axe
Overview Package size per unit product 45.00cm * 45.00cm * 45.00cm Gross weight per unit product 25.000kg Product Descri;
Basic Info
Model NO. | H-531 |
Blade Shape | Flat |
Handle Length | Short |
Color | Green |
Customized | Customized |
Condition | New |
Transport Package | Standard Export Packing |
Specification | 500g 600g 700g 800g 1000g 1250g 1500g |
Trademark | OEM |
Origin | Linyi, China |
HS Code | 82014000 |
Production Capacity | 200000PCS/Month |
Packaging & Delivery
Package size per unit product 45.00cm * 45.00cm * 45.00cm Gross weight per unit product 25.000kgProduct Description
hammer, machinist's hammer, machinist hammer, claw hammerBrief Introduction of Product:
A613 Hardwood Handle Axe
Nice appearance, high quality and competitive price
We exported heavy quantity to Dubai, Iran, Bangladesh, Mexico, and other countries.
Pls check following talbe for detailed products' description
Product Name: | Construction Hardware Hand Tools Plastic Rubber Handle Hammer Axe | ||||||
Item NO.: | H-531 | ||||||
Raw Material: | Head: | Drop Forged with High Carbon Steel | |||||
Handle: | Hardwood | ||||||
Color Option: | Head: Black or Polished; Handle: All colors available. | ||||||
MOQ: | 1200pcs/size | ||||||
LCL shipment: | Available | ||||||
Feature: | interchangeable faces to enhance suitability to a variety of work surfaces. | ||||||
Application: | The axe head is typically bounded by the bit (or blade) at one end, and the poll (or butt) at the other, though some designs feature two bits opposite each other. | ||||||
Packing: | ppbag/pc, reasonable qty/inner box, and then master carton | ||||||
Container quantity: | 20GP | 18T | |||||
Place of Origin: | Linyi, China | ||||||
Company name: | LINYI CITY LANSHAN DISTRICT QIKUN I&E | ||||||
Loading Port: | Qingdao / Shanghai | ||||||
Payment Terms: | TT 30% prepaid, balance paid against B/L copy. OR irrevocable L/C at sight. | ||||||
Delivery Time: | 35days after prepayment. | ||||||
Supply Capability: | 60,000 pcs per month | ||||||
Quality Inspection: | Customer inspection / Third party inspection are both accepted | ||||||
OEM / OEM: | Yes | ||||||
HS Code: | 82052000 | ||||||
Sample: | Free of Charge | ||||||
Sample Time: | 5 days | ||||||
Sample Dlivered: | DHL, TNT, Fedex, EMS, UPS | ||||||
Documents Offer: | Certification of Origin, Form A/F/E and so on. | ||||||
Size | 500g | 600g | 700g | 800g | 1000g | 1250g | 1500g |
Packing | ppbag/pc | ppbag/pc | ppbag/pc | ppbag/pc | ppbag/pc | ppbag/pc | ppbag/pc |
12pcs/inner | 12pcs/inner | 12pcs/inner | 12pcs/inner | 12pcs/inner | 12pcs/inner | 6pcs/inner | |
72pcs/carton | 72pcs/carton | 60pcs/carton | 48pcs/carton | 36pcs/carton | 24pcs/carton | 24pcs/carton | |
34x32x26 | 40x34x18 | 39x33x21 | 42x36x22 | 43x28x25 | 44x30x27 | 47x31x28 | |
21/19.5kgs | 21/19.5kgs | 21/19.5kgs | 26/25kgs | 23/22kgs | 29/27.5kgs | 34/33kgs |
Detailed Photos
Our Advantages
A. Professional
1. Our sales team can understand clients' request clearly and make prompt replies.2. Then: Analysising and make comments and improving suggestions, Offer Different apperances of products, color assortment, packing design and so on.
3. Offer right products, keep steady, highest cost-effective products and professional service offering.
4. Our QC can also supply effective quality and time control before, during and after production.
5. Finally, we can provide our clients with timely, secure and suitable mode of storage and tranportantion. And all kinds of documents and files accurate sent out.
B. Stable
1. Stable factory with mixed or single items.
2. Stable shipping company and agency.
3. Stable sales team.
C. Competitive Price
Most competitive price products: Gloves, Paint Brush, Paint Roller, Hammer, Pipe Wrench, Bolt Clipper and so on. We can get better price from all these factories than others. Even it is small quantity.
Our Business depend on Products; Pricing; Quality; Delivery; Service!
You may also like
Send inquiry
Send now