Light-Weight Impact Wrench Twin Hammer 1 Inch Square Drive Pneumatic Wrenches
Basic Info
Model NO. | TR-7010 |
Condition | New |
Customized | Customized |
Square Drive | 1 Inch |
Free Speed | 3950rpm |
Max Torque | 3000n.M |
Hammer Machanism | Twin Hammer |
Bolt Capacity | M34 |
Transport Package | Carton |
Specification | 59.5cm*24.5*cm*33.5cm |
Trademark | TR |
Origin | China |
HS Code | 846711 |
Production Capacity | 2000 Pieces/Month |
Product Description
Light-Weight Impact Wrench Twin Hammer 1 Inch Square Drive Pneumatic Wrenches
Description
1.The model TR-7010 comes standard with a 1 "square head and adopts a double hammer strike structure.
2. High strike frequency, strong instant explosive power, lighter weight, faster speed,
3.Easy to face different scene applications.
4.Can accept customization for different needs.
Applications
1.Suitable for factories, mines, buses, road and bridge construction, shipbuilding, etc.
2.Lightweight design, strong and durable.
Specifications
Item | Square | Free Speed | Max Torque | Hammer Mechanism | Air Inlet | Anvil Length | Bolt Capacity | Air Pressure | N.W | Packing Size |
TR-175 | 1/2" | 6000 | 950 | Twin hammer | 1/2" | 1" | M18 | 90 PSI | 2.75kg | 46cm*21.5cm*42cm |
TR-1751 | 1/2" | 6000 | 950 | Twin hammer | 1/2" | 1" | M18 | 90 PSI | 2.75kg | 46cm*21.5cm*42cm |
TR-6800 | 1" | 4000 | 3000 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 12.70kg | 69cm*25cm*33.5cm |
TR-6351 | 1" | 4000 | 3000 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 13.25kg | 59.5cm*24.5*cm*33.5cm |
TR-6350 | 1" | 4000 | 3000 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 13.25kg | 59.5cm*24.5*cm*33.5cm |
TR-5331 | 1" | 4200 | 2550 | Pinless hammer | 1/2" | 2" 3"4" | M34 | 90 PSI | 9.45kg | 30.5cm*23.5cm*56.5cm |
TR-5330 | 1" | 4200 | 2550 | Pinless hammer | 1/2" | 2" 3" 6" | M34 | 90 PSI | 9.45kg | 30.5cm*23.5cm*56.5cm |
TR-535 | 1" | 4200 | 2400 | Pinless hammer | 1/2" | 1.5" ,3",6" | M34 | 90 PSI | 10.70kg | 30.5cm*23.5cm*56.5cm |
TR-510 | 1" | 4000 | 2600 | Pinless hammer | 1.5" | 90 PSI | 7.50kg | 55cm*23cm*14cm | ||
TR-6361 | 1" | 4000 | 3000 | Pinless hammer | 1/2" | 6" or 8" | M38 | 90 PSI | 14.25kg | 59.5cm*24.5*cm*33.5cm |
TR-6371 | 1" | 4000 | 2800 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 11.60kg | 59.5cm*24.5*cm*33.5cm |
TR-6370 | 1" | 4000 | 2800 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 11.60kg | 59.5cm*24.5*cm*33.5cm |
TR-420 | 1" | 4000 | 2800 | Pinless hammer | 1/2" | 6" or 8" | M36 | 90 PSI | 12.10kg | |
TR-736 | 1" | 4000 | 3000 | Twin hammer | 1/2" | 6" or 8" | M38 | 90 PSI | 12.40kg | 59.5cm*24.5*cm*33.5cm |
TR-770 | 3/4" or 1" | 4800 | 1880 | Pinless hammer | 3/4" | 1.5" | M28 | 90 PSI | 5.75kg | 57cm*31cm*26.5cm |
TR-6691 | 3/4" or 1" | 4800 | 1880 | Pinless hammer | 3/4" | 1.5" | M28 | 90 PSI | 5.65kg | 57cm*31cm*26.5cm |
TR-6680 | 3/4" or 1" | 4800 | 1880 | Pinless hammer | 3/4" | 1.5" | M28 | 90 PSI | 5.75kg | 57cm*31cm*26.5cm |
TR-2801 | 1/2" | 7200 | 680 | Twin hammer | 1/2" | 1" | M16 | 90 PSI | 2.50kg | 46cm*21.5cm*42cm |
TR-7010 | 1" | 3950 | 3000 | Twin hammer | 1/2" | 6" | M34 | 90 PSI | 10.40kg | 59.5cm*24.5*cm*33.5cm |
TR-8020 | 1" | 3700 | 3800 | Pinless hammer | 1/2" | 8" or 9" | M45 | 90 PSI | 16.85kg | 72cm*27cm*16.5cm |
TR-1801 | 1" | 3700 | 3800 | Pinless hammer | 1/2" | 8" or 9" | M45 | 90 PSI | 16.85kg | 72cm*27cm*16.5cm |
TR-1901 | 1" | 3700 | 4000 | Pinless hammer | 1/2" | 8" or 9" | M50 | 90 PSI | 17.25kg | 72cm*27cm*16.5cm |
TR-9020 | 1" | 3700 | 4000 | Pinless hammer | 1/2" | 8" or 9" | M50 | 90 PSI | 17.25kg | 72cm*27cm*16.5cm |
TR-7595 | 1" | 3700 | 4000 | Pinless hammer | 1/2" | 8" or 9" | M50 | 90 PSI | 17.25kg | 72cm*27cm*16.5cm |
TR-19T | 1/2" | 7300 | 740 | Twin hammer | 1/2" | 1" | M16 | 90 PSI | 2.15kg | 8cm*22cm*23cm |
TR-M16 | 1/2" | 6800 | 600 | Twin hammer | 1/2" | 1" | M18 | 90 PSI | 1.70kg | 64cm*21cm*22cm |
TR-4600 | 1" | 5000 | 3100 | Twin hammer | 1/2" | 1.5" | M34 | 90 PSI | 10.5KG | 57cm*31cm*26.5cm |
Feature advantage
1.IMPROVED AIR INLET:Filter inside stops debris from getting into the tool
2.TWIN HAMMER STRUCTURE:Twin hammer structureLong time for use
3.POSITIVE INVERSION:provide 3 kinds of speed with forward and reverse
4.1" SQUARE DRIVEUl:alloy steel provide superior resistance to impact and abrasion
5.Widespread using:Using fieldA uto repair, site projects, shipbuilding, road construction
Company Overview
Q&A
1:Q:How is your factory doing in quality control?
A: We have attached great importance to quality control from the beginning. Each part needs to be processed through multiple precision machining and heat treatment in our factory. All products must be tested piece by piece before delivery.
2:Q:Can your factory do OEM or ODM?
A: Yes, OEM and ODM are feasible for us, but the minimum order quantity. We can use a laser to mark your logo on the machine or customize the nameplate of your brand logo on the machine.
3:Q:How about the after-sales service?
A:We can provide technical support, and we can also provide a certain proportion of accessories according to the order quantity for you to replace in the future due to wear and tear.
When you see this, it indicates that you have spent a lot of time understanding our products.
Thank you very much for your valuable time.
Please give me an opportunity to better introduce you to more relevant product information and services.
Contact me at+86 18159612920
Susan