Low High Air Pressure Ingersoll-Rand Mincon Sand-Vik Halco Bulroc Atlas Copco Numa Puma DHD Ql Mission SD Down The Hole DTH Hammer Water Well Mining for Sale
DTH drilling is a percussion system driving a piston inside hammer body with up and down motion by compressed air and tr;
Basic Info
Model NO. | SD8 |
Material | Carbon Steel |
Color | on Request |
Condition | 100% New |
Delivery Time | 7-30 Days |
Quality | Excellent |
Application | Oil Drilling/Mining/Water Well |
Transport Package | Plywood |
Specification | 3" to 30" |
Trademark | Sansung |
Origin | China |
HS Code | 82079010 |
Production Capacity | 1000 Pieces/Month |
Product Description
DTH drilling is a percussion system driving a piston inside hammer body with up and down motion by compressed air and transmitting an intensive percussion energy to the bit to enable the drilling by crushing the rock. Drilling method by DTH hammer exerts high drilling performance especially for drilling hard rock and contributes for shortening work schedule. Hence, this method is widely utilized for foundation work, landslide prevention work, quarrying services, marine civil work, etc.
Sansung company makes and supplies the finest and most efficient Down-the-Hole (DTH) hammers and bits for the mining, construction and water well industries. Sansung DTH hammers transmit intensive impact energy with low energy loss. This results in good rock breakage, high penetration rates and high productivity. The equipment is designed to give optimal hole quality, reliability, and long service life, as well as the best blasting results and low total operation cost.
Drill and blast engineers and water well contractors trust Sansung's DTH equipment because of the precision engineering and high standards of drilling efficiency built into each of our hammers and bits.
DTH bits specifications:
Hammer inch | Bits diameter | Shank | |
Metric | Inch | ||
1" | 64mm-70mm | 2 1/2"-2 3/4" | BR1 |
2" | 70mm-95mm | 2 3/4"-3 3/4" | MACH20/BR2 |
3" | 90mm-102mm | 3 1/2"-4" | COP32/COP34/MACH303M30/DHD3.5/BR3 |
4" | 105mm-152mm | 4 1/8"-6" | COP44/DHD340/MACH44SD4/M40/QL40 |
5" | 133mm-165mm | 5 1/4"-6 1/2" | COP54/DHD350R/MACH50SD5/M50/QL50/BR5 |
6" | 152mm-254mm | 4 1/8"-10" | COP64/DHD360/SD6M60/QL60/Bulroc BR6 |
8" | 203mm-330mm | 8"-13" | COP84/DHD380/SD8QL80/M80 |
10" | 254mm-380mm | 10"-15" | SD10NUMA100 |
12" | 305mm-508mm | 12"-20" | DHD1120/SD12NUMA120/NUMA125 |
To know 12-30 inch bits information, contact us now |
DTH hammers specifications:
Hammers | Bit Shank | Connection Thread | Suitable bit | Working pressure | Air consumption | |
1-3" Middle-low pressureDTH hammers | BR1BR2BR3 | RD40 boxRD50 boxAPI 2 3/8" Reg | Φ64-Φ76mmΦ70-Φ90mmΦ90-Φ110mm | 0.7-1.75Mpa | 0.7 Mpa | 4.5 m3/min |
1.0 Mpa | 4 m3/min | |||||
1.4 Mpa | 5 m3/min | |||||
3" hammers | DHD3.5COP32/COP34M30 | API 2 3/8"Reg | Φ90-Φ110mm | 1.0-1.5Mpa | 1.0 Mpa | 4.5 m3/min |
1.5 Mpa | 9 m3/min | |||||
4" hammers | DHD340COP44QL40SD4M40 | API 2 3/8"Reg | Φ105-Φ130mm | 1.0-2.5Mpa | 1.0 Mpa | 6 m3/min |
1.8 Mpa | 10 m3/min | |||||
2.4 Mpa | 15 m3/min | |||||
5" hammers | DHD350COP54QL50SD5M50 | API 2 3/8"RegAPI 3 1/2"Reg | Φ130-Φ156mm | 1.0-2.5Mpa | 1.0 Mpa | 9 m3/min |
1.8 Mpa | 15 m3/min | |||||
2.4 Mpa | 23 m3/min | |||||
6" hammers | DHD360COP64QL60SD6M60 | API 3 1/2"Reg | Φ152-Φ203mm | 1.0-2.5Mpa | 1.0 Mpa | 10 m3/min |
1.8 Mpa | 20 m3/min | |||||
2.4 Mpa | 28.5 m3/min | |||||
8" hammers | DHD380COP84QL80SD8M80 | API 4 1/2"Reg | Φ200-Φ279mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min |
1.8Mpa | 26m3/min | |||||
2.4Mpa | 34m3/min | |||||
10" hammers | SD10NUMA100 | API 6 5/8"Reg | Φ254-Φ330mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min |
1.8Mpa | 40m3/min | |||||
2.4Mpa | 55m3/min | |||||
12" hammers | DHD1120SD12NUMA120NUMA125 | API 6 5/8"Reg | Φ305-Φ381mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min |
1.8Mpa | 56m3/min | |||||
2.4Mpa | 78m3/min |
Productions line:
You may also like
Send inquiry
Send now